Transaction Monitoring
1. π Transactions Monitoring Review
The Transactions Review sub-module provides compliance officers, fraud analysts, and operations teams with a manual interface to search, audit, and inspect all transactions that pass through HelloMe Moneyβs system.
It acts as the first manual oversight layer to identify and investigate transactions that may be suspicious β whether or not they were flagged by automated systems.
This module is crucial for detecting:
- Missed fraud or money laundering indicators
- Operational issues like stuck or delayed payments
- Risk patterns not covered by predefined rules
π° Search & Filter Capabilitiesβ
The module allows compliance teams to apply granular filters to narrow down specific types of transactions based on different criteria:
| Filter | What it Means / Why it Matters |
|---|---|
| Reference # | Unique transaction ID β used for quick lookup |
| Created Date | Filter by the date the transaction was initiated β helps with time-based investigations |
| From/To Sending Amount | Isolate high-value or low-value transactions β essential for threshold monitoring |
| Payment Method | Filter by how money was sent (e.g., Card, Bank, Wallet) β useful for risk method analysis |
| Delivery Method | How the funds are received (e.g., Cash Pickup, Bank Deposit) β some delivery methods carry higher risk |
| Source Country | Origin of transaction β useful for country-based risk flags |
| Destination Country | Recipientβs country β important for cross-border compliance checks |
| Agent / Branch | Specific sending agent and their physical branch β helps detect agent-based anomalies |
| Payout Company | Payout partner responsible for disbursement β important for partner monitoring |
| Remitter / Beneficiary Phone | Helps locate transactions tied to specific individuals β valuable for tracing and linking behavior |
π Results Table Fieldsβ
After filters are applied, transactions appear in a data grid, each showing critical transaction attributes:
| Column | Description |
|---|---|
| Date | The date the transaction was processed |
| Reference # | Unique identifier for tracing the transaction |
| Remitter | The sender's name or user profile |
| Beneficiary | The receiverβs name or user profile |
| Delivery / Payment Method | Combined field showing how funds were paid and how theyβll be delivered |
| Amount | Total value of the transaction |
| Payout Company | Partner institution responsible for processing the payout |
| Agent / Branch | The agent and specific location that initiated the transaction |
π Pagination: Default shows 25 records per page but is adjustable.
π₯ Typical Users and Use Casesβ
| Role | Use Case |
|---|---|
| Compliance Analysts | Investigate alerts or unusual behavior not covered by system rules. Can also mark transactions as held for further review. |
| Operations Teams | Troubleshoot stuck, delayed, or failed transactions. May add transactions back to processing after validation. |
| Fraud/Risk Teams | Manually investigate patterns or anomalies missed by automation and flag suspicious activity for escalation. |
π§ Why This Module is Importantβ
- Not all suspicious transactions trigger rules. This interface gives humans a second chance to catch what automation may miss.
- Provides context. Even if a transaction isnβt flagged, details like country, agent, and method can raise suspicion.
- Crucial for audits. If something goes wrong (e.g., a fraudulent payout), the full history is visible and traceable.
- Enhances accountability. Enables evidence-based compliance actions and documentation.
β Summaryβ
The Transactions Review module is an essential tool in HelloMe Moneyβs compliance and risk infrastructure. It provides manual visibility and control over financial transactions, empowering teams to make informed decisions, uphold regulatory standards, and respond quickly to risk-related events.
